
FLOKI
$0.000032 0.48%
Rank | #148 |
Market Cap | $316,771,144 |
Volume | $19,807,058 |
Circulation Supply | 9,939,120,687,008 FLOKI |
Total Supply | 10,000,000,000,000 FLOKI |
1h | -0.84% |
24h | 0.48% |
7d | 0.46% |
30d | -12.00% |
ATH (November 4, 2021) 90.54% | $0.000337 |
- Zoom
- Type
What is FLOKI?
FLOKI is a memecoin with a price of $0.000032 and marketcap of $316,771,144. FLOKI's market price has increased 0.48% in the last 24 hours. It ranks 148 amongst all cryptocurrencies with daily volume of $19,807,058.
# | Source | Pair | Volume | Price | Change | Updated |
---|