
SHIB
$0.000008 0.46%
Rank | #20 |
Market Cap | $4,879,558,691 |
Volume | $138,107,940 |
Circulation Supply | 589,326,309,209,864 SHIB |
Total Supply | 999,982,443,699,608 SHIB |
1h | -0.87% |
24h | 0.46% |
7d | 3.22% |
30d | 2.88% |
ATH (October 28, 2021) 90.41% | $0.000086 |
- Zoom
- Type
What is Shiba Inu?
Shiba Inu is a memecoin with a price of $0.000008 and marketcap of $4,879,558,691. Shiba Inu's market price has increased 0.46% in the last 24 hours. It ranks 20 amongst all cryptocurrencies with daily volume of $138,107,940.
# | Source | Pair | Volume | Price | Change | Updated |
---|